Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 9893 |
Extension | rpy |
Upload Date | 2010-08-18 18:11:34 |
Comment | A-1 Lunatic 1cc. I'm fucking shaking right now. That was too close for comfort. My Stage 3 performance was terrible as always, and overall I had way too many deaths occur because I apparently didn't release the freeze button in time (or just before it charged fully, less often). |
Game | GFW |
Game Number | 12.8 |
Replay Name | |
Uploader Name | Funen1 |
Replay Date | |
Route/Character | Cirno |
Score | 2226917 |
Difficulty | Lunatic |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.490 |
Ratio | |
Initial Power | |
Version | 1.00a |
Return to Home
|