Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 7461 |
Extension | rpy |
Upload Date | 2010-02-24 15:22:29 |
Comment | My first IN Extra clear, finished 2/1. Not my first time seeing Imperishable Shooting (saw it on Youtube first), so I kinda knew what to expect. Just have to not fail it stupidly next time. |
Game | IN |
Game Number | 8.0 |
Replay Name | |
Uploader Name | Funen1 |
Replay Date | |
Route/Character | Reimu & Yukari |
Score | 132340142 |
Difficulty | Extra |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.367 |
Ratio | |
Initial Power | |
Version | 1.00d |
Return to Home
|