Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 7272 |
Extension | rpy |
Upload Date | 2010-02-10 12:45:40 |
Comment | Forgot to check where the hitbox was. A little strange like Sikieiki's. |
Game | IN |
Game Number | 8.0 |
Replay Name | |
Uploader Name | Anon |
Replay Date | |
Route/Character | Yukari |
Score | 143910609 |
Difficulty | Easy |
Progress | All Clear |
Mistakes | 0 |
Spells | 0 |
Slow | 0.323 |
Ratio | |
Initial Power | |
Version | 1.00d |
Return to Home
|