Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 6727 |
Extension | rpy |
Upload Date | 2010-01-02 07:17:59 |
Comment | ASDFJKL: ... only 2 misses, 1 suicide at Alice's 2nd card, 1 at Human God Sword. End cherry value 1,3 million. Chickened out at Resurrection -80% and abuses border breaks there. How long this takes? At least 6 hour of consecutive play over and over again, and too many hours before that. Somehow I now I know what HS means being disabled person. |
Game | PCB |
Game Number | 7.0 |
Replay Name | |
Uploader Name | dot_asp |
Replay Date | |
Route/Character | ReimuB |
Score | 222301398 |
Difficulty | Lunatic |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.165 |
Ratio | |
Initial Power | |
Version | 1.00b |
Return to Home
|