Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 35801 |
Extension | rpy |
Upload Date | 2015-01-03 14:55:13 |
Comment | My second perfect Easy clear. This is still stupid. |
Game | EoSD |
Game Number | 6.0 |
Replay Name | |
Uploader Name | Pirx |
Replay Date | |
Route/Character | MarisaA |
Score | 8949458 |
Difficulty | Easy |
Progress | All Clear |
Mistakes | 0 |
Spells | 0 |
Slow | 0.315 |
Ratio | |
Initial Power | |
Version | |
Return to Home
|