Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 35773 |
Extension | rpy |
Upload Date | 2015-01-01 17:26:17 |
Comment | For Shimatora's Survival Challenge. No deaths and no bombs used! |
Game | EoSD |
Game Number | 6.0 |
Replay Name | |
Uploader Name | SomeGuy712x |
Replay Date | |
Route/Character | MarisaA |
Score | 7748644 |
Difficulty | Easy |
Progress | All Clear |
Mistakes | 0 |
Spells | 0 |
Slow | 0.411 |
Ratio | |
Initial Power | |
Version | |
Return to Home
|