| Special Conditions Key |
 |
 |
 |
 |
 |
 |
 |
 |
 |
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
|
Statistic
|
Value
|
| ID | 315 |
| Extension | rpy |
| Upload Date | 2007-09-14 14:26:17 |
| Comment | Aaaaaaaaaaaaand Suwako goes down! My first Extra clear ever, with Reimu B (strange since I used to consider Reimu A as my main and tried this for the hell of it). Score sucks and I capture all of 3 cards overall. |
| Game | MoF |
| Game Number | 10.0 |
| Replay Name | |
| Uploader Name | Roukan |
| Replay Date | |
| Route/Character | ReimuB |
| Score | 18136055 |
| Difficulty | Extra |
| Progress | All Clear |
| Mistakes | |
| Spells | |
| Slow | 0.060 |
| Ratio | |
| Initial Power | |
| Version | 1.00a |
Return to Home
|