| Special Conditions Key |
 |
 |
 |
 |
 |
 |
 |
 |
 |
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
|
Statistic
|
Value
|
| ID | 31222 |
| Extension | rpy |
| Upload Date | 2013-11-28 12:02:33 |
| Comment | I usually make a few mistakes, but not this time. Wow. |
| Game | EoSD |
| Game Number | 6.0 |
| Replay Name | |
| Uploader Name | CyberAngel |
| Replay Date | |
| Route/Character | MarisaA |
| Score | 7374011 |
| Difficulty | Easy |
| Progress | All Clear |
| Mistakes | 0 |
| Spells | 0 |
| Slow | 0.460 |
| Ratio | |
| Initial Power | |
| Version | |
Return to Home
|