Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 29078 |
Extension | rpy |
Upload Date | 2013-06-30 17:15:49 |
Comment | Decided to give this game another chance and after a bit of practice, I got a Normal 1 life clear. This run was done before I realized how easy Kanako's first spell was, so I bombed it because of my cluelessness. |
Game | MoF |
Game Number | 10.0 |
Replay Name | |
Uploader Name | Andrew |
Replay Date | |
Route/Character | ReimuB |
Score | 43442634 |
Difficulty | Normal |
Progress | All Clear |
Mistakes | 0 |
Spells | |
Slow | 0.010 |
Ratio | |
Initial Power | |
Version | 1.00a |
Return to Home
|