Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 28881 |
Extension | rpy |
Upload Date | 2013-06-18 18:25:13 |
Comment | OOOHHHH YESSSS.... ALL the GRAAAZE... ahhh~.... One really nifty thing about scoring is that it really helps you learn how to count down from 10 P: MarisaA can get so much graze from Parsee non-spells it's not even funny, haha, with practice she's definitely up there for breaking 3bil! Will possibly think about breaking into it with her too when I look into scoring~ :3 |
Game | SA |
Game Number | 11.0 |
Replay Name | |
Uploader Name | Nindel |
Replay Date | |
Route/Character | MarisaA |
Score | 222778525 |
Difficulty | Lunatic |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.000 |
Ratio | |
Initial Power | |
Version | 1.00a |
Return to Home
|