Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 23403 |
Extension | rpy |
Upload Date | 2012-08-24 12:24:49 |
Comment | 1st attempt at scoring with MarisaB, almost broke 2 billion. God dammit, if only I didn't die TWICE to Utsuho's last spell (3 bombs unused in one death!). Also, I completely messed up the start of stage 2 and dying at the end of Yuugi's 2nd non as well as during stage 4 put me on edge. This can, and almost did, break 2 billion. I'll be looking into more techniques so that I can break into 3 billion, such as grazing Parsee's 2nd from last spell and Yuugi's 1st spell, doing stage 4 lasers properly etc. Also, being braver during Satori's fight and not dying everywhere will help a ton. Welp, it's a start (didn't I say that before? Haha). *Edit: By 1st attempt, I mean first run which made it past stage 1. Doh! Forgot about the mini-scoring attempt for Motk a while back, I guess I now mean 1st attempt in weeks rather than in general. |
Game | SA |
Game Number | 11.0 |
Replay Name | |
Uploader Name | Nindel |
Replay Date | |
Route/Character | MarisaB |
Score | 195756133 |
Difficulty | Lunatic |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.000 |
Ratio | |
Initial Power | |
Version | 1.00a |
Return to Home
|