Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 19031 |
Extension | rpy |
Upload Date | 2012-02-25 10:33:05 |
Comment | Youmu Solo 1cc, decent scoring run. Honestly I did pretty good, I didn't know I could do so well without focusing for the first three stages (But then I effed up against Marisa and didn't even want to try against Reisen or Eirin without focusing) |
Game | IN |
Game Number | 8.0 |
Replay Name | |
Uploader Name | Esupanitix |
Replay Date | |
Route/Character | Youmu |
Score | 147887868 |
Difficulty | Normal |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.000 |
Ratio | |
Initial Power | |
Version | 1.00d |
Return to Home
|