Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 190 |
Extension | rpy |
Upload Date | 2007-06-16 09:15:33 |
Comment | Well, here's a fairly ideal PCB easy run. I use MarisaA, to get as much cherry as I can. This'll hurt me later actually, but that's later. Anyways, I charge up to the poc in many cases where I shouldn't, but luck was with me. I blew the second half of stage 3, but that's only fairly painful. I do some crazy stuff on stage 4, that was kinda fun. Stage 5 was poc poc poc poc poc over and over again, I lucked out so much. Stage 6 starts with a well timed border, and I get to Yuyuko, and start dying. I die once to her explosion butterfly attack (whyyyy), losing 8 bombs, which is 32 million points, enough to bring me to over 800 million. Then I die twice on Sumizome... and bomb it once... 60 million points down. Almost enough to carry me over to 900 million. With the cherry penalties I took, it's possible I DID miss 900 million. Ressurection Butterfly was a success, though I blew the end of it and lost a border. Don't ask why I was playing PCB easy, anyways. |
Game | PCB |
Game Number | 7.0 |
Replay Name | |
Uploader Name | Benny1 |
Replay Date | |
Route/Character | MarisaA |
Score | 77296824 |
Difficulty | Easy |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.463 |
Ratio | |
Initial Power | |
Version | 1.00b |
Return to Home
|