| Special Conditions Key |
 |
 |
 |
 |
 |
 |
 |
 |
 |
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
|
Statistic
|
Value
|
| ID | 12041 |
| Extension | rpy |
| Upload Date | 2011-02-02 10:50:39 |
| Comment | Broken border in stage three. Why so jumpy? |
| Game | PCB |
| Game Number | 7.0 |
| Replay Name | |
| Uploader Name | 3 |
| Replay Date | |
| Route/Character | MarisaA |
| Score | 153030274 |
| Difficulty | Easy |
| Progress | All Clear |
| Mistakes | 0 |
| Spells | 0 |
| Slow | 0.259 |
| Ratio | |
| Initial Power | |
| Version | 1.00b |
Return to Home
|