Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 11341 |
Extension | rpy |
Upload Date | 2010-12-09 10:23:48 |
Comment | Between better grazing or capturing Rorschach in Danmaku, I'll go with the capture. But hey, why not do both? And the score would have met the quota without the capture, but I expected a greater change in the grazing process before it would reach that point. |
Game | SA |
Game Number | 11.0 |
Replay Name | |
Uploader Name | Secondaryfag |
Replay Date | |
Route/Character | ReimuC |
Score | 101245331 |
Difficulty | Extra |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.370 |
Ratio | |
Initial Power | |
Version | 1.00a |
Return to Home
|