Special Conditions Key |
|
|
|
|
|
|
|
|
|
No Focus |
No Spells/Bombs |
No Vertical |
No Misses |
Tool-Assisted |
Unmarked Tool Assist |
Pacifist |
Other |
Desynced Replay |
|
Statistic
|
Value
|
ID | 10328 |
Extension | rpy |
Upload Date | 2010-09-17 14:58:59 |
Comment | Fourth UFO lunatic 1cc. While it ends with the same resources as my first 1cc (3/0), in terms of technical performance this far outstrips the former. As usual, LFO went hax-like; I just read the card well. |
Game | UFO |
Game Number | 12.0 |
Replay Name | |
Uploader Name | nintendonut888 |
Replay Date | |
Route/Character | ReimuA |
Score | 27565616 |
Difficulty | Lunatic |
Progress | All Clear |
Mistakes | |
Spells | |
Slow | 0.000 |
Ratio | |
Initial Power | |
Version | 1.00b |
Return to Home
|